Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 958 | 19 | 149 | 11 | 332 | 4241 | 70 | 895 | 118 | 5748 |
Jun 2025 | 562 | 29 | 131 | 14 | 853 | 24811 | 449 | 3936 | 878 | 16863 |
May 2025 | 500 | 33 | 142 | 18 | 748 | 24153 | 572 | 4407 | 1026 | 15527 |
Apr 2025 | 276 | 32 | 74 | 19 | 562 | 18360 | 571 | 2249 | 965 | 8291 |
Mar 2025 | 189 | 30 | 47 | 15 | 506 | 15756 | 489 | 1480 | 936 | 5884 |
Feb 2025 | 133 | 31 | 47 | 16 | 429 | 14949 | 459 | 1325 | 893 | 3734 |
Jan 2025 | 91 | 22 | 26 | 12 | 375 | 11691 | 377 | 825 | 703 | 2848 |
Dec 2024 | 76 | 19 | 29 | 11 | 401 | 11779 | 368 | 917 | 611 | 2385 |
Nov 2024 | 48 | 13 | 16 | 8 | 320 | 6031 | 261 | 496 | 403 | 1462 |
Oct 2024 | 68 | 13 | 25 | 7 | 282 | 6074 | 232 | 779 | 416 | 2113 |
Sep 2024 | 42 | 15 | 15 | 8 | 281 | 6673 | 256 | 470 | 474 | 1283 |
Aug 2024 | 28 | 15 | 13 | 8 | 308 | 7200 | 273 | 428 | 483 | 884 |
Totals | 151718 | 4377 | 18207 | 7906 | 67022 | |||||
Generated by Webalizer Version 2.23 |