Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 49 | 25 | 20 | 11 | 432 | 7105 | 314 | 544 | 696 | 1334 |
Oct 2023 | 40 | 19 | 15 | 10 | 419 | 8376 | 312 | 490 | 619 | 1269 |
Sep 2023 | 30 | 16 | 13 | 10 | 429 | 5933 | 300 | 402 | 506 | 906 |
Aug 2023 | 30 | 15 | 14 | 10 | 417 | 6703 | 313 | 449 | 492 | 959 |
Jul 2023 | 25 | 12 | 12 | 9 | 403 | 5694 | 303 | 382 | 387 | 776 |
Jun 2023 | 34 | 13 | 14 | 9 | 306 | 5004 | 221 | 323 | 303 | 785 |
Totals | 38815 | 1763 | 2590 | 3003 | 6029 | |||||
Generated by Webalizer Version 2.23 |