Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 22 | 8 | 8 | 5 | 291 | 4115 | 175 | 257 | 247 | 689 |
Feb 2023 | 20 | 10 | 8 | 5 | 257 | 3454 | 164 | 228 | 297 | 565 |
Jan 2023 | 20 | 9 | 7 | 4 | 290 | 2761 | 148 | 219 | 306 | 644 |
Dec 2022 | 24 | 10 | 8 | 6 | 381 | 2119 | 200 | 277 | 320 | 748 |
Nov 2022 | 57 | 26 | 26 | 21 | 718 | 9398 | 658 | 792 | 801 | 1726 |
Oct 2022 | 112 | 48 | 45 | 42 | 1307 | 19653 | 1310 | 1399 | 1513 | 3472 |
Sep 2022 | 81 | 34 | 30 | 28 | 885 | 12336 | 861 | 902 | 1039 | 2437 |
Aug 2022 | 133 | 60 | 56 | 56 | 1702 | 23250 | 1739 | 1751 | 1876 | 4144 |
Jul 2022 | 24 | 17 | 12 | 11 | 189 | 2522 | 178 | 191 | 261 | 370 |
Totals | 79608 | 5433 | 6016 | 6660 | 14795 | |||||
Generated by Webalizer Version 2.23 |